XIRCOM, INC.
CE3-10BT
Card Type | Network Interface Card |
NIC Type | Ethernet |
Maximum Onboard Memory | Unidentified |
Boot ROM | Not available |
Network Transfer Rate | 10Mbps |
Topology | Star |
Wiring Type | Unshielded twisted pair |
Data Bus | PMCIA Type II |

CONNECTIONS | |
Function | Label |
RJ-45 unshielded twisted pair connector | CN1 |
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
TA | Yellow | On | Data is being transmitted/received |
TA | Yellow | Off | Data is not being transmitted/received |
LI | Green | On | 10Base-T UTP link is good |
LI | Green | Off | 10Base-T UTP link is broken |
MISCELLANEOUS TECHNICAL NOTES |
The 15-pin connector must be attached to the set of pins to the left side (with the company logo facing up) of the end of the card. |