PURE DATA, LTD.
PDI8023-16T
NIC Type | Ethernet |
Transfer Rate | 10Mbps |
Data Bus | 16-bit ISA |
Topology | Star |
Wiring Type | Unshielded twisted pair |
Boot ROM | Available |

SOFTWARE CONFIGURATION RESET | ||
Setting | E1 | |
| » | Normal operation | Pins 2 & 3 closed |
Reset | Pins 1 & 2 closed | |
Note:Many of the options are configured using the setup utility provided with the card. To reset those configurations to the factory defaults, move E1 to the Reset position (pins 1 & 2 closed)
and apply power for a few seconds. Always make sure that you turn off the power to the
computer before you change any jumpers.
| ||
CARD I/D NUMBER | |||||
Number | E2A | E2B | E2C | E2D | |
| » | 1 | Open | Open | Open | Closed |
2 | Open | Open | Closed | Open | |
3 | Open | Closed | Open | Open | |
4 | Closed | Open | Open | Open | |
Note:Up to four cards can be installed into a system at the same time. If more than one card is installed each one must have a seperate card I/D number. | |||||
LINK INTEGRITY TEST | ||
Setting | E3 | |
| » | Enabled | Pins 1 & 2 closed |
Disabled | Pins 2 & 3 closed | |
FACTORY CONFIGURED SETTINGS | |
Jumper | Setting |
E5A | Open |
E5B | Open |
E5C | Closed |
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
LED1 | Red | On | Card is being accessed by host computer |
LED1 | Red | Off | Card is not being accessed by host computer |
LED2 | Green | On | Data is being transmitted or received |
LED2 | Green | Off | Data is not being transmitted or received |
LED3 | Red | On | Receive wires are reversed and corrected for |
LED3 | Red | Off | Normal operation |
LED4 | Green | On | Network connection is good |
LED4 | Green | Off | Network connection is broken |
Note:If LED3 is lit the receive wires are reversed. The card will automatically correct for this but the wires should be repaired as soon as possible.
| |||