PATTON ELECTRONICS COMPANY
1140
Modem Type | Data (synchronous/asynchronous) |
Maximum Data Rate | 38.4Kbps |
Data Bus | External |
Data Modulation Protocol | Proprietary |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Line out | CN1 | RS-232/422 | CN3 |
Line in | CN2 | ||
CARRIER CONTROL | |
Setting | SW3/H |
| » Always on | Off |
Follows RTS | On |
CLOCK SOURCE | ||
Setting | SW3/E | SW3/F |
| » Internal transmit | On | On |
Receive recover | Off | On |
External transmit | On | Off |
DATA RATE FLUCTUATION ALLOWED | |
Setting | SW4/C |
-2.5% to 1% | Off |
| » -2.5% to 2.3% | On |
LOOPBACK TEST SELECT | |
Setting | SW2 |
Local analog loopback | 1 |
Normal operation | 2 |
Remote digital loopback | 3 |
MODE | |
Setting | SW3/G |
| » Asynchronous | On |
Synchronous | Off |
RTS/CTS DELAY | ||
Setting | SW4/D | SW4/E |
| » 7ms | On | On |
53ms | Off | On |
Disabled | On | Off |
Disabled | Off | Off |
SPEED | ||||
Setting | SW3/A | SW3/B | SW3/C | SW3/D |
1.2Kbps | On | On | On | On |
1.8Kbps | Off | On | On | On |
2.4Kbps | On | Off | On | On |
3.6Kbps | Off | Off | On | On |
4.8Kbps | On | On | Off | On |
7.2Kbps | Off | On | Off | On |
| » 9.6Kbps | On | Off | Off | On |
14.4Kbps | Off | Off | Off | On |
19.2Kbps | On | On | On | Off |
28.8Kbps | Off | On | On | Off |
38.4Kbps | On | On | Off | Off |
57.6Kbps | Off | On | Off | Off |
TEST SELECT | |
Setting | SW1 |
Generate 511 test pattern | 1 |
Normal operation | 2 |
Generate 511E test pattern | 3 |
V.54 LOOPBACK TEST | |
Setting | SW4/H |
| » Enabled | Off |
Disabled | On |
WORD LENGTH | ||
Setting | SW4/A | SW4/B |
8 bit | Off | On |
9 bit | On | On |
| » 10 bit | Off | Off |
11 bit | On | Off |
FACTORY CONFIGURED SETTINGS | |
Switch | Setting |
SW4/F | Not used |
SW4/G | Not used |
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
ERROR | Red | Blinking | Errors detected during V.54 test |
ERROR | Red | On | Test pattern generator functional |
ERROR | Red | Off | Normal operation |
TEST | Red | On | Local analog loopback test in progress |
TEST | Red | Off | Normal operation |