STORAGE DIMENSIONS
SDC1602A
Card Type | Hard drive controller |
Hard Drives supported | Up to 7 SCSI-1 devices |
Floppy drives supported | Two 360KB, 720KB, 1.2MB, or 1.44MB drives |
Data Bus | 16-bit ISA |
Card Size | Half-length, full-height |

CONNECTIONS | |||
Function | Location | Function | Location |
50-pin SCSI connector - external | CN1 | 4-pin connector - drive active LED | CN4 |
50-pin SCSI connector - internal | CN2 | SCSI active LED | CN5 |
34-pin cable connector - floppy drive | CN3 | ||
USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
| » | Factory configured - do not alter | J5/1 | Open |
| » | Factory configured - do not alter | J5/2 | Closed |
| » | Factory configured - do not alter | J5/3 | Open |
| » | Factory configured - do not alter | J5/4 | Open |
| » | Factory configured - do not alter | J5/5 | Closed |
| » | Factory configured - do not alter | J5/6 | Closed |
| » | Factory configured - do not alter | J5/7 | Open |
| » | Factory configured - do not alter | J5/8 | Open |
| » | Factory configured - do not alter (Interrupt selection) | J6/4 | Open |
| » | Factory configured - do not alter (Interrupt selection) | J6/5 | Closed |
| » | Factory configured - do not alter (DMA selection) | J6/6 | Open |
| » | Factory configured - do not alter (DMA selection) | J6/7 | Open |
| » | SCSI parity check disabled | J6/8 | Open |
SCSI parity check enabled | J6/8 | Closed | |
| » | Floppy drive interface enabled | J7/1 | Closed |
| Floppy drive interface disabled | J7/1 | Open | |
| » | Factory configured - do not alter (DMA 2 or 3 selection) | J7/2 | Closed |
| » | Factory configured - do not alter (DMA 2 or 3 selection) | J7/3 | Open |
| » | Factory configured - do not alter (DMA 2 or 3 selection) | J7/4 | Closed |
| » | Factory configured - do not alter (DMA 2 or 3 selection) | J7/5 | Open |
USER CONFIGURABLE SETTINGS (CON’T) | |||
Function | Label | Position | |
| » | Floppy drive dual speed enabled | J7/8 | Closed |
Floppy drive dual speed disabled | J7/8 | Open | |
| » | Primary I/O port address 340h enabled | J9/5 | Open |
Secondary I/O port address 140h enabled | J9/5 | Closed | |
| » | Factory configured - do not alter (BIOS address selection) | J9/6 | Closed |
| » | Factory configured - do not alter (BIOS address selection) | J9/7 | Closed |
| » | SCSI BIOS enabled | J9/8 | Closed |
SCSI BIOS disabled | J9/8 | Open | |
Note:Disable BIOS when SDC1602A is a secondary card in the system. | |||
SCSI ID SELECTION | ||||
SCSI ID | J6/1 | J6/2 | J6/3 | |
| » | 7 | Closed | Closed | Closed |
Note:Other settings are unidentified. | ||||
DMA CHANNEL SELECTION | |||||||||
Channel | J8/1 | J8/2 | J8/3 | J8/4 | J8/5 | J8/6 | J8/7 | J8/8 | |
| » | 0 | Open | Open | Open | Closed | Open | Open | Open | Closed |
5 | Open | Open | Closed | Open | Open | Open | Closed | Open | |
6 | Open | Closed | Open | Open | Open | Closed | Open | Open | |
7 | Closed | Open | Open | Open | Closed | Open | Open | Open | |
FLOPPY DRIVE INTERRUPT SELECTION | |||
IRQ | J7/6 | J7/7 | |
| » | IRQ6 | Closed | Open |
IRQ10 | Open | Closed | |
INTERRUPT SELECTION | |||||
IRQ | J9/1 | J9/2 | J9/3 | J9/4 | |
IRQ9 | Open | Open | Open | Closed | |
IRQ10 | Open | Open | Closed | Open | |
| » | IRQ11 | Open | Closed | Open | Open |
IRQ12 | Closed | Open | Open | Open | |
MISCELLANEOUS TECHNICAL NOTES |
Remove terminating resistors when connecting external and internal devices. |