PROLINK COMPUTER, INC.
TVGA9200CXR
Category | Video |
Video Type | XVGA |
Video Processor | Trident Microsystems, Inc. |
Highest Resolution Supported | 1280 x 1024 |
Data Bus Type | VESA local bus |
Memory Type | DRAM |
Maximum Onboard Memory | 2MB |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
15-pin analog video port | CN1 | VESA Feature connector | CN5 |
FACTORY CONFIGURED SETTINGS | |
Jumper | Setting |
JX8 | Open |
VL-BUS TIMING | ||
Setting | J1 | |
| » | Standard | Pins 2 & 3 closed |
Alternate | Pins 1 & 2 closed | |
SCAN RATE SELECTION | ||
Setting | J7 | |
| » | <48.7KHz | Open |
>=48.7KHz | Closed | |
DRAM SPEED MATCHING | ||
Setting | J8 | |
| » | 80ns DRAM | Open |
70/60ns DRAM | Closed | |
CPU SPEED MATCHING | |
Speed | JX7 |
<33MHz | Open |
>=33Mhz | Closed |
VIDEO MEMORY CONFIGURATION | |||
Size | Bank 0 | Bank 1 | |
| » | 1MB | (2) 512K x 8 | NONE |
2MB | (2) 512K x 8 | (8) 256K x 4 | |