PROLINK COMPUTER, INC.
PIXELVIEW-PX4072+
Card Type | Video/Sound/Tuner |
Video Types Supported | XVGA |
Chipset Controller | Unidentified |
Highest Resolution Supported | 1280 x 1024 |
Data Bus Type | 16-bit ISA |
Memory Type | N/A |
I/O Options | Audio in, audio out/line out, external IR connector, internal audio out, internal IR connector, S-video, tuner in, VGA feature connector, video in |
Maximum Onboard Memory | N/A |
![]()
CONNECTIONS | |||
Purpose | Location | Purpose | Location |
VGA feature connector | J1 | Internal audio out | JP2 |
Audio out/line out | J2 | External IR connector | JP5 |
Video in | J3 | Internal IR connector | JP6 |
Audio in | J4 | Tuner in | RF-IN |
S-video in | J5 | ||
AUDIO SOURCE CONFIGURATION | |
Setting | JP1 |
Normal | Pins 1 & 2 closed |
Select MTS | Pins 2 & 3 closed |
MTS/IR I/O PORT ADDRESS SELECTION | ||
Address | JP3 | JP4 |
2D0h | Closed | Closed |
2D8h | Closed | Open |
2E0h | Open | Closed |
2E8h | Open | Open |