PIXELWORKS, INC.
RA1280, RA1024
Category | Video |
Video Types Supported | CGA/XVGA |
Video Processor | TMS34020 |
Highest Resolution Supported | 1280 x 1024 |
Data Bus Type | 16-bit ISA |
Memory Type | VRAM |
Maximum Onboard Memory | 2560KB |
![]()
CONNECTIONS | |||
Purpose | Location | Purpose | Location |
VGA pass-through connector | CN1 | Daughter board connector | CN3 |
15-pin analog video port | CN2 | Daughter board connector | CN4 |
I/O BASE ADDRESS SELECTION | ||
Address | WD | |
| » | 330h | Pins 1 & 2 closed |
340h | Pins 2 & 3 closed | |
DMA CHANNEL SELECTION | |||
DMA | WA | WB | |
| » | 6 | Pins 1 & 2 closed | Pins 1 & 2 closed |
7 | Pins 2 & 3 closed | Pins 2 & 3 closed | |
5 | Pins 4 & 5 closed | Pins 4 & 5 closed | |
. . . continued from previous page
PIXELWORKS, INC.
RA1280, RA1024
. . . continued from previous page
VIDEO INTERRUPT SELECT | ||
IRQ | WC | |
| » | 10 | Pins 1 & 2 closed |
11 | Pins 2 & 3 closed | |
12 | Pins 4 & 5 closed | |
MONITOR TYPE SELECTION | ||||
Type | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
CGA | On | Off | Off | Off |
VGA pass-through | Off | On | Off | Off |
Dual monitor | Off | Off | Off | Off |