lotus

previous page: 3.2 1997 drum corps competition schedule
  
page up: Drum Corps FAQ
  
next page: 3.2.2 Final SEASON ranking (The 1994 DCI season)

4.1.1 DCI Championships in Boston (The 1994 DCI season)




Description

This article is from the Drum corps FAQ, by Cathy Doser cathyd@halcyon.com with numerous contributions by others.

4.1.1 DCI Championships in Boston (The 1994 DCI season)

DCI World Championship Finals
Boston, MA 8/20/94

Division I Finals RECAP

    | General Effect|-------Ensemble--------|------Performance------|Tot
    | Music | Visual|GE | Music |  Visual   | Brass | Perc  | Visual|
    |Rep|Shw|Rep|Shw|Mus|Snd|Tch|Cmp|Acc|Tch|Tch|Mus|Tch|Mus|Tch|Exl|BldUp|Scre
===============================================================================
BlDe| 98|100|100| 99| 48| 50| 46| 49| 49| 49| 50| 49| 49| 49| 49| 50| 98.4|98.4
Cade| 99| 98| 98| 98| 50| 48| 47| 47| 48| 49| 49| 49| 49| 50| 49| 49| 97.7|97.7
Phnt| 96| 98| 98| 99| 50| 49| 48| 47| 46| 47| 47| 48| 47| 48| 47| 47| 96.2|96.2
Cava| 96| 94| 96| 98| 49| 47| 45| 48| 47| 47| 48| 48| 48| 49| 48| 49| 95.7|95.7
SCV | 93| 90| 97| 95| 46| 45| 44| 46| 44| 46| 46| 46| 45| 48| 47| 45| 92.3|92.3
Mads| 89| 95| 94| 96| 46| 48| 45| 43| 43| 44| 46| 47| 47| 47| 46| 47| 92.3|92.2
BluK| 90| 88| 93| 90| 43| 44| 42| 44| 42| 43| 44| 44| 44| 45| 44| 44| 88.4|88.4
Crsm| 86| 90| 92| 94| 44| 44| 43| 42| 42| 40| 45| 45| 46| 46| 42| 43| 88.4|88.4
Bluc| 83| 89| 87| 91| 43| 43| 39| 41| 40| 39| 42| 43| 40| 42| 41| 40| 84.3|84.3
Glsm| 84| 84| 90| 90| 40| 40| 38| 43| 41| 42| 39| 42| 43| 43| 39| 41| 83.9|83.9
Magi| 85| 82| 89| 86| 42| 42| 39| 40| 37| 36| 40| 42| 38| 43| 37| 37| 81.5|81.5
Colt| 80| 79| 85| 83| 40| 41| 38| 39| 39| 37| 39| 41| 41| 42| 38| 39| 80.1|80.1

Madison Scouts 0.1 penalty

                          GE   Ensemble  Perf. Penalty    Total
  -------------------------------------------------------------
  1.  Blue Devils         39.7    29.1    29.6    0.0     98.4
  2.  Cadets of BC        39.3    28.9    29.5    0.0     97.7
  3.  Phantom Regiment    39.1    28.7    28.4    0.0     96.2
  4.  Cavaliers           38.4    28.3    29.0    0.0     95.7
  5.  Santa Clara         37.5    27.1    27.7    0.0     92.3
  6.  Madison Scouts      37.4    26.9    28.0    0.1     92.2
  7T. Blue Knights        36.1    25.8    26.5    0.0     88.4
  7T. Crossmen            36.2    25.5    26.7    0.0     88.4
  9.  Bluecoats           35.0    24.5    24.8    0.0     84.3
  10. Glassmen            34.8    24.4    24.7    0.0     83.9
  11. Magic of Orlando    34.2    23.6    23.7    0.0     81.5
  12. Colts               32.7    23.4    24.0    0.0     80.1

Caption awards:
Blue Devils - brass, percussion, visual, general effect
Cadets of Bergen County - music, auxiliary

Division I Semi-Finals RECAP
Foxboro 8/19/94

    | General Effect|-------Ensemble--------|------Performance------|Tot
    | Music | Visual|GE | Music |  Visual   | Brass | Perc  |Visual |  
    |Rep|Shw|Rep|Shw|Mus|Snd|Tch|Cmp|Acc|Tch|Tch|Mus|Tch|Mus|Tch|Exl|BldUp|Scre
    |==========================================================================
BlDe| 98| 98| 99| 99| 48| 48| 47| 48| 50| 49| 50| 49| 49| 49| 47| 49| 97.7|97.7
Cade| 99| 96| 98| 97| 48| 46| 48| 50| 49| 49| 49| 49| 47| 49| 48| 46| 96.8|96.7
Phnt| 95| 92| 97| 97| 49| 49| 48| 48| 49| 48| 47| 49| 46| 48| 47| 48| 95.7|95.7
Cava| 98| 96| 96| 95| 47| 47| 47| 47| 46| 48| 49| 48| 47| 48| 49| 48| 95.6|95.6
SCV | 96| 94| 95| 95| 46| 47| 47| 46| 45| 47| 47| 48| 44| 48| 45| 46| 93.6|93.6
Madn| 93| 95| 92| 93| 47| 48| 48| 45| 46| 46| 46| 48| 46| 47| 47| 46| 93.3|93.2
BluK| 90| 84| 91| 90| 46| 46| 45| 44| 43| 44| 44| 46| 43| 45| 45| 44| 89.0|89.0
Crsm| 88| 87| 87| 86| 44| 44| 43| 42| 44| 43| 46| 46| 45| 44| 45| 43| 87.6|87.6
Glsm| 85| 83| 87| 83| 41| 40| 41| 43| 42| 43| 44| 45| 42| 43| 44| 40| 84.6|84.6
Bluc| 85| 81| 85| 84| 44| 45| 44| 39| 42| 43| 43| 45| 38| 42| 42| 39| 84.1|84.1
Magc| 93| 84| 86| 85| 43| 41| 42| 41| 40| 40| 42| 44| 39| 42| 40| 38| 84.0|84.0
Colt| 81| 86| 84| 82| 43| 43| 42| 40| 39| 39| 43| 42| 41| 43| 42| 40| 83.0|83.0
Bost| 81| 82| 84| 81| 41| 42| 41| 40| 41| 31| 41| 43| 41| 41| 45| 41| 82.6|82.6
Troo| 83| 82| 82| 79| 41| 41| 39| 41| 40| 42| 41| 41| 39| 40| 44| 41| 81.6|81.6
VK  | 80| 80| 79| 80| 42| 40| 41| 38| 33| 37| 42| 42| 47| 44| 40| 37| 80.2|80.2
Frln| 83| 78| 80| 77| 40| 37| 37| 37| 35| 38| 42| 41| 43| 43| 41| 38| 79.0|79.0
Crwn| 82| 72| 77| 78| 41| 38| 38| 36| 32| 32| 41| 40| 37| 39| 36| 32| 75.1|75.1

Penalties: Cadet of Bergen County 0.1, Madison Scouts 0.1

DCI World Championships
Open Class Quarterfinals and Semifinals
Foxboro, MA -- 8/17/94, 8/19/94
------------------------------------------

24  Blue Stars          61.8
23  Americanos          64.1
22  L'Insolite          65.6
  1995 DCI Member Corps
21  Nite Express        65.7
20  Marauders           67.2
19  Southwind           69.1
18  Pioneer             69.6
  ADVANCE TO SEMI'S                    SEMIFINALS
17  Carolina Crown      75.3               75.1
16  Freelancers         78.5               79.0
15  Velvet Knights      79.2               80.2
14  Trooper             81.3               81.6
13  Boston Crusaders    83.0               82.6
                                                    ADVANCE TO FINALS
12  Colts               82.4               83.0
11  Magic of Orlando    84.1               84.0
10  Bluecoats           84.1               84.1
9   Glassmen            84.8               84.6
8   Crossmen            88.4               87.6
7   Blue Knights        88.9               89.0
6   Madison Scouts      91.5               93.2
5   Santa Clara         Did not perform   93.6       
4   Cavaliers           Standstill             95.6
3   Phantom Reg.        No Score                95.7
2   Cadets of BC        Standstill             96.7
1   Blue Devils         Standstill             97.7

Notes from Quarterfinals:
It started to rain during the Marauders and drizzled the whole night
through. When Santa Clara took the field, DCI annonced that the show was
being stopped and the final four corps would be seeded for Semi's on Friday.
Needless to say the crowd was very angry and screamed for SCV to perform
anyway. After a few minutes they left the field. About ten minutes later
Cavies pit came out of the tunnel and the few thousand of us that were left in
the stand went nuts. The Final three corps all did a standstill of there
entire production. The crowd was very appreciative that the corps came out
and performed for the fans even though the show had been cancelled. Phantom
Regiment did compete but the score wasn't announced.

Div II/III Championships
Lowell, Massachusetts
Tuesday, August 16,1994
------------------------------------------
                     prelims    Finals  Place
PR Cadets            68.0               18
Seattle Cascades     71.1               17
Oakland Crusaders    72.4               16
Jersey Surf          74.2               15
Raiders              74.4               14
Patriots             75.7               13
Les Estoiles         77.1               12
Academie Musicale    81.6               11
Allegiance Elite     82.2               10
Spartans             82.6               9
Northern Aurora      85.9               8
Dimension Rive Sud   87.0               7
Cardinals            88.1               6
Suncoast Sound       88.3       87.9    5
Kiwanis Kavaliers    90.4       90.3    4
Nite Expres          90.5       93.6    2   Drums
L'Insolite           92.4       92.2    3   Brass, Auxillary
Pioneer              94.4       96.0    1   Visual, GE
  
Div. III Finals
----------------------------------------------
St Johns        81.4    7
Capitolaires    83.0    6
Lone Star       84.8    5   Drums (T)
Royal Columbian 88.8    4
Mandarins       90.8    3   Drums (T), Auxiliary
Blue Stars      91.8    2   Drums(T), GE(T), Visual
Americanos      91.9    1   Brass, GE(T)

Here are the winners of the I&E competition:

 

Continue to:













TOP
previous page: 3.2 1997 drum corps competition schedule
  
page up: Drum Corps FAQ
  
next page: 3.2.2 Final SEASON ranking (The 1994 DCI season)