This article is from the Organ Transplant FAQ, by mike_holloway@hotmail.com (Michael Holloway) with numerous contributions by others.
(provided by Dale Ester <dalee@enet.net>)
The following is current information on the extent of reimbursement
that Medicare will provide for immunosuppressive medication under
the OBRA of 1993. The specifics of the coverage time have changed.
Patients who have recently received their grafts should check to see
if their coverage has increased.
DISCHARGE COVERAGE COVERAGE COVERAGE TOTAL
DATE PERIOD PERIOD PERIOD MONTHS OF
ENDS RENEWS ENDS COVERAGE
08/1/93 07/3/94 01/1/95 01/31/95 13
09/l/93 08/31/94 01/1/95 02/28/95 14
10/l/93 09/30/94 01/1/95 03/31/95 15
11/1/93 10/31/94 01/1/95 04/30/95 16
12/l/93 11/30/94 01/1/95 05/31/95 17
0l/l/94 06/30/95 18
02/l/94 07/31/95 01/1/96 01/31/96 19
03/l/94 08/31/95 01/l/96 02/29/96 20
04/l/94 09/30/95 01/1/96 03/31/96 21
03/l/94 10/31/95 01/1/96 04/30/96 22
06/l/94 11/30/95 01/1/96 05/31/96 23
07/l/94 06/30/96 24
09/l/94 07/31/96 0l/l/97 01/31/97 25
09/l/94 08/31/96 0l/l/97 02/28/97 26
10/l/94 09/30/96 0l/l/97 03/31/97 27
11/l/94 10/31/96 0l/l/97 04/30/97 28
12/l/94 11/30/96 0l/l/97 05/31/97 29
01/1/95 06/30/97 30
02/l/95 07/31/97 01/1/98 01/31/98 31
03/l/95 08/31/97 01/l/98 02/29/98 32
04/l/93 09/30/97 01/1/98 03/31/98 33
05/1/95 10/31/97 01/1/98 04/30/98 34
06/l/95 11/30/97 0l/l/98 05/31/98 35
07/l/95 06/30/98 36
 
Continue to: