This article is from the AIDS FAQ, by Dan Greening with numerous contributions by others.
Sci.med.aids is distributed as a USENET newsgroup, where it has
approximately 40,000 readers. At one time USENET was carried
primarily at research and educational institutions, but that is
changing; a number of commercial services now carry USENET.
Here is a breakdown of comparable newsgroups, for the month of
June 1994. You can obtain a full list of network traffic by
anonymous ftp from
ftp.uu.net:/usenet/news.lists/USENET_Readership_report_for_Jun_94.Z
+-- Estimated total number of people who read the group, worldwide.
| +-- Actual number of readers in sampled population
| | +-- Propagation: how many sites receive this group at all
| | | +-- Recent traffic (messages per month)
| | | | +-- Recent traffic (megabytes per month)
| | | | | +-- Crossposting percentage
| | | | | | +-- Cost ratio: $US/month/rdr
| | | | | | | +-- Share: % of newsrders
| | | | | | | | who read this group.
V V V V V V V V
54 130000 1387 72% 6769 10.4 12% 0.08 2.8% soc.motss
72 120000 1130 79% 3396 5.0 17% 0.05 2.3% sci.med
86 110000 1301 63% 4001 7.1 13% 0.06 2.6% alt.drugs
139 95000 947 77% 4898 7.8 42% 0.09 1.9% sci.skeptic
156 89000 870 78% 1282 1.7 37% 0.02 1.8% sci.psychology
243 75000 862 67% 4057 9.4 15% 0.11 1.7% talk.abortion
515 51000 512 76% 485 1.6 2% 0.03 1.0% sci.med.aids
553 49000 487 77% 135 0.3 17% 0.01 1.0% sci.med.physics
577 47000 514 70% 257 1.2 0% 0.02 1.0% soc.feminism
653 43000 611 54% 3917 2.2 77% 0.04 1.2% alt.feminism
657 43000 506 65% 770 1.3 56% 0.03 1.0% talk.politics.drugs
791 36000 602 46% - - - - 1.2% alt.homosexuality
885 33000 363 69% 553 0.7 54% 0.02 0.7% sci.anthropology
981 30000 323 70% 680 1.0 9% 0.03 0.7% sci.med.nutrition
1746 11000 210 38% 53 0.1 6% 0.01 0.4% bionet.molbio.hiv
1821 10000 153 50% 205 0.3 6% 0.02 0.3% alt.support.cancer
1847 9700 198 37% 158 0.2 7% 0.01 0.4% bionet.immunology
1870 9400 142 50% 136 0.2 20% 0.01 0.3% sci.med.radiology
 
Continue to: